Top cyber security breaches of 2014
Top Cyber Security breaches of 2014
Here are some of the leading security breaches in the US last year
Date (2014) | Company | Number of records exposed | Types of records |
25 Jan | Michael's | 2,600,000 | payment cards |
6 Feb | Home Depot | 20,000 | employee info |
14 Mar | Sally Beauty Supply | 25,000 | credit/debit card |
17 Apr | Aaron Brothers | 400,000 | payment cards |
22 Apr | Iowa State University | 48,729 | student social security numbers |
30 May | Home Depot | 30,000 | credit/debit card |
22 Jul | Goodwill Industries | 868,000 | payment systems |
18 Aug | Community Health Systems | 4,500,000 | patient data |
21 Aug | United Postal Service | 105,000 | credit/debit card |
28 Aug | JP Morgan Chase | 1,000,000 | financial information |
2 Sep | Home Depot | 56,000,000 | credit/debit card |
2 Sep | Viator/Trip Advisor | 880,000 | payment cards |
25 Sep | Central Dermatology | 76,258 | patient data |
7 Nov | Home Depot | 53,000,000 | email addresses |
10 Nov | US Postal Service | 800,000 | personal data |
18 Nov | Staples | 1,200,000 | credit/debit card |
Comments
Post a Comment